DIRECTOR- PRINCIPAL |
| SNo | Name | Designation | Qualification | Exp. | Area of specialization | Journal |
|---|
| | | | | | Int. | Nat. |
|---|
| 1 | Dr. Sanjay Kr. Bhardwaj | Director-Principal | B.E., M.E.,Ph.D | 14.4 | Mechanical Engg. | 6 | 7 |
Regular Faculty Of Computer Science & Engineering |
| SNo | Name | Designation | Qualification | Exp. | Area of specialization | Journal |
|---|
| | | | | | Int. | Nat. |
|---|
| 1 | Ritesh Kumar | HOD, Asstt. Prof. | B.E, M.TECH, M.Phil,P.hD* | 7 | Data Mining,DBMS | 3 | 7 |
| 2 | Yogesh Kumar | Asstt. Prof. | B.E, M.TECH | 6.9 | Info. Security,CN | 9 | 8 |
| 3 | Himanshu Upadhyay | Asstt. Prof. | B.E., M.Tech | 7 | WD, DBMS | 0 | 3 |
| 4 | Seema Jangra | Asstt. Prof. | M.Sc.(IT), M.TECH | 4.5 | CAO | 1 | 4 |
| 5 | Keshav Jindal | Asstt. Prof. | B.E., M.Tech | 4 | TOC,CG,CD | 7 | 7 |
| 6 | Krishan Kumar | Asstt. Prof. | B.E., M.Tech | 4 | Intelligent System | 1 | 5 |
| 7 | Richa Dhawan | Asstt. Prof. | B.E., M.Tech | 3 | Operating System | 0 | 1 |
| 8 | Harsh Sharma | Asstt. Prof. | B.E, M.TECH | 3 | Compiler Design | 0 | 2 |
| 9 | Jyoti Sharma | Lecturer | B.E., M.Tech* | 1 | Dbms,Data St. | 0 | 0 |
| 10 | Ashish Sharma | Lecturer | B.E., M.Tech* | 1 | Computer Graphics | 0 | 0 |
Department Of Electronics & Communication Engineering |
| SNo | Name | Designation | Qualification | Exp. | Area of specialization | Journal |
|---|
| | | | | | Int. | Nat. |
|---|
| 1 | Ms. Juhi Arora | HOD,Asstt. Prof. | B.E.,M.Tech. | 1.2 | VLSI | 0 | 0 |
| 2 | Mrs. Sonia Deswal | Asstt. Prof. | B.E.,M.E. | 4.10 | Signal Processing and Communication | 0 | 0 |
| 3 | Mrs.Suman Lata | Asstt. Prof. | B.E.,M.Tech. | 1.7 | Communication System | 0 | 0 |
| 4 | Ms. Neha Sharma | Lecturer | B.Tech,M.Tech* | 4 | Communication System | 0 | 0 |
| 5 | Mr. Ravikant Kaushik | Lecturer | B.E.,M.Tech.* | 4.1 | Electronics Measurment & Instrumt. | 0 | 2 |
| 6 | Ms. Monika | Lecturer | B.Tech,M.Tech* | 2.1 | Signal Processing and Communication | 0 | 0 |
| 7 | Mr Rohit Khattar | Lecturer | B.Tech,M.Tech* | 1.10 | Analog Electronics | 0 | 0 |
| 8 | Mr. Pankaj Kaushik | Lecturer | B.E. | 2.1 | Optical fiber communication | 0 | 0 |
| 9 | Mr. Amit | Lecturer | B.E. | 1.2 | Analog Electronics | 0 | 0 |
Department Of Electrical Engineering |
| SNo | Name | Designation | Qualification | Exp. | Area of specialization | Journal |
|---|
| | | | | | Int. | Nat. |
|---|
| 1 | Prof. Gobind Mishra | HOD, Professor | B.Sc.Engg,M.Sc.Engg | 42 | Power Electronics | 0 | 0 |
| 2 | Er. H K Gupta | Asstt. Prof. | B.Sc.,B.E. | 36 | Electrical Machines | 0 | 0 |
| 3 | Er. V P Bhardwaj | Asstt. Prof. | B.E., M. Tech., Ph.D.* | 5.2 | Instumentation & Control | 0 | 0 |
| 4 | Er. Anil Jindal | Asstt. Prof. | B.E., M. E. | 4 | Instumentation & Control | 0 | 0 |
| 5 | Er. Krishan Kumar | Asstt. Prof. | B.Tech., M. E. | 3.5 | Instumentation & Control | 0 | 0 |
| 6 | Er. Ravi Kalra | Lecturer | B.E., M. Tech.* | 2 | Power Systems | 0 | 0 |
| 7 | Er. Parul Sharma | Lecturer | B.Tech., M. E.* | 0 | Instumentation & Control | 0 | 0 |
Regular Faculty Department Of Mechanical Engineering |
| SNo | Name | Designation | Qualification | Exp. | Area of specialization | Journal |
|---|
| | | | | | Int. | Nat. |
|---|
| 1 | Dr. Sanjay Kr. Bhardwaj | Director-Principal | B.E., M.E.,Ph.D | 14.4 | Mechanical Engg. | 6 | 7 |
| 2 | Er. Dinesh Kumar | HOD,Associate Prof. | B.E., M.E., Ph.D* | 11 | CAD/CAM | 0 | 0 |
| 3 | Er. Rakesh Rajpal | Associate Prof. | B.E., M.Tech. ,MBA,Ph.D* | 13.5 | CAD/CAM | 2 | 0 |
| 4 | Er. Deepak Sharma | Asstt. Prof. | B. Tech. ,M.Tech. | 8.5 | Manufacturing & Automation | 0 | 0 |
| 5 | Er. Rajesh Kumar | Asstt. Prof. | B. Tech. ,M.Tech. | 7.5 | Machine Design | 0 | 0 |
| 6 | Er. Pushpinder Sharma | Lecturer | B. Tech. ,M.Tech.* | 3.5 | Mechanical Engg. | 0 | 0 |
| 7 | Er. Pradeep Sharma | Lecturer | B. Tech. ,M.Tech.* | 2.5 | Mechanical Engg. | 0 | 0 |
| 8 | Er. Rajbir Saini | Lecturer | B. Tech. ,M.Tech.* | 0.5 | Mechanical Engg. | 0 | 0 |
| 9 | Er. Sunil | Lecturer | B. Tech. | 0.5 | Mechanical Engg. | 0 | 0 |
Department Of Applied Science & Humanities |
| SNo | Name | Designation | Qualification | Exp. | Area of specialization | Journal |
|---|
| | | | | | Int. | Nat. |
|---|
| 1 | SANDEEP JAIN | HOD, Asstt. Prof. | M.A(ECO),MBA,Ph.D,NET | 10 | TRANSPORT & ENV. ECO | 2 | 0 |
| 2 | MUKESH KAUSHIK | Asstt. Prof. | M.Sc(Gold Medalist),M.Phil,Ph.D* | 8 | INORGANIC CHEMISTRY | 15 | 0 |
| 3 | VIKAS AGGARWAL | Sr. Lecturer | M.Sc( Mathematics.),Ph.D* | 10 | SEISMOLOGY | 0 | 0 |
| 4 | KEWAL SINGH | Asstt. Prof. | M.Sc(Envo.) | 6 | ENVO. CHEMISTRY | 1 | 0 |
| 5 | VIKAS CHHIKARA | Lecturer | M.Sc(Phy),M.Phil | 5 | NUCLEAR PHYSICS | 0 | 0 |
| 6 | SUMAN SHARMA | Lecturer | M.A.(Eng.),M.Phil | 3 | LITERATURE | 0 | 0 |
| 7 | PARDEEP KUMAR | Lecturer | M.Sc( Mathematics.),B.Ed | 4 | COMLEX ANALYSIS | 0 | 0 |
| 8 | ASHU SHARMA | Lecturer | M.Sc( Math.),M.Phil | 4 | FUNCTIONAL ANALYSIS | 2 | 0 |
| 9 | JYOTI PANNU | Lecturer | M.Sc(Phy),M.Phil | 3 | ECECTRONICS | 0 | 0 |
| 10 | MANJU RANI | Lecturer | M.A.(Eng.),M.Phil | 3 | LITERATURE | 0 | 0 |
| 11 | SHALU SHARMA | Lecturer | M.B.A | 5 | FINANCIAL MGT. | 0 | 0 |
| 12 | VARSHA | Lecturer | M.Sc(Chem.) | 1 | INORGANIC CHEMISTRY | 0 | 0 |
| 13 | MAMTA | Lecturer | M.A.(Eng.) | 0.6 | LITERATURE | 0 | 0 |
|
|