|
|
College Fee Structure
| Head | Amount of fee charged, per student per year (Rs.) |
| Tuition Fee | 46,000/- |
| Development Fund | 14,000/- |
| Student Fund | 15,00/- |
| Examination charges | 1400/- |
| University Development Charges | 1000/- |
| Sports Fee | 45/- |
| R.K. Mission Charges | 70/- |
| Youth Welfare Charges | 250/- |
| Holiday Home Charges | 10/- |
| NSS Charges | 6/- |
| College Caution Money | 2,000/- Returnable. |
| University Registration Charges | 1,000/- |
| Total | 67,281/- per annum |
Hostel Charges
Hostel charges are Rs.45,000/- per annum including Fooding,Accomodation,Electricity & Water Charges.
|
|