|
|
| Particular | FEE STRUCTURE B.Tech 1st Year | FEE STRUCTURE B.Tech [LEET ] 2nd Year |
| Tuition Fee | 46,000/- | 46,000/- |
| Development Fund | 14,000/- | 14,000/- |
| Student Fund | 1500/- | 1500/- |
| College Caution Money | 2000/- | 2000/- |
| Internet Cum Gen-set Charges | 2500/- | 2500/- |
| Examination Fee | 3000/- | 3000/- |
| University Registration Charges | 1000/- | 1000/- |
| University Development Fund | 1000/- | 1000/- |
| Sports Fund | 500/- | 500/- |
| Youth Welfare Fund | 500/- | 500/- |
| Youth Red Cross Subscription | 60/- | 60/- |
| NSS Fee | 100/- | 100/- |
| Deenbandhu Chhotu Ram Fund | 75/- | 75/- |
| Total | 72,235/- | 72,235/- |
Hostel Charges
Boys Hostel: Rs 40,000/- + Rs 2000/-(Hostel Caution Money).
Girls Hostel: Rs 24,000/- + Rs 2000/-(Hostel Caution Money). Mesh Co-operative.
|
|