|
|
List of students those are placed from Batch 2011 |
| S.No | Name Of Company | No. of Students placed | Designation |
| 1. | R N INFRATECH P LTD | 20 | SOFTWARE ENGINEER |
| 2. | ROOMAN TECHNOLOGIES P LTD | 16 | SOFTWARE ENGINEER |
| 3. | WIPRO TECHNOLOGIES,NOIDA | 4 | SOFTWARE ENGINEER |
List of students those are placed from Batch 2010 |
| S.No | Name Of Company | No. of Students placed | Designation |
| 1. | BLUE STAR TECHNOLOGIES,HYDERABAD | 16 | SOFTWARE ENGINEER |
| 2. | OMEGA MARITIME | 19 | GME/GEE |
| 3. | TEKRITI SOFTWARE | 5 | PROJECT ENGINEER |
| 4. | ALLIANCE TELECOM,JAIPUR | 11 | PROJECT ENGINEER |
| 5. | BHAGATDEEP SOFTWARE P LTD. | 8 | DEVELOPER |
| 6. | WIPRO TECHNOLOGIES LTD. | 2 | TECHNICAL SUPPORT |
| 7. | LPS LTD.,ROHTAK | 4 | TRAINEE ENGINEER |
| 8. | LPS BOSSARD,ROHTAK | 2 | TRAINEE ENGINEER |
| 9. | TRACTOR & FARM EQUIPMENT LTD.(TAFE) | 2 | FIELD OFFICER |
| 10. | MAHINDRA FASTENERS LTD,ROHTAK | 2 | MANAGEMENT TRAINEE |
| 11. | TURBO-ATOM TPS PROJECTS LTD. | 2 | TRAINEE |
List of students those are placed from Batch 2009 |
| S.No | Name Of Company | No. of Students placed | Designation |
| 1. | SATYAM COMPUTERS SERVICES LTD. | 4 | GRADUATE ENGINEER |
| 2. | DAFFODILS SOFTWARE | 4 | GRADUATE ENGINEER |
| 3. | TEKRITI SOFTWARE | 4 | SOFTWARE ENGINEER |
| 4. | N R SWITCHES | 12 | TRAINEE ENGINEER |
| 5. | NAGARRO SOFTWARE | 4 | SOFTWARE ENGINEER |
| 6. | LPS LTD. | 2 | EXECUTIVE |
| 7. | LPS BOSSARD | 2 | EXECUTIVE |
| 8. | TURBOATOM-TPS PROJECT LTD. | 4 | GME |
| 9. | ALLIANCE TELECOM | 5 | TRAINEE ENGINEER |
List of students those are placed from Batch 2008 |
| S.No | Name Of Company | No. of Students placed | Designation |
| 1. | WIPRO | 2 | TRAINEE ENGINEER |
| 2. | NEC HCL SYSTEMS LTD | 2 | PROJECT ENGINEER |
| 3. | LPS LTD. | 4 | EXECUTIVE |
| 4. | I-FLEX | 2 | GRADUATE ENGINEER |
| 5. | JBM AUTO LTD. | 4 | ENGINEERS |
|
|